- Twilight's First Official Photo and Why I'm Passing
- Rumor: Matthew McConaughey Possibly Captain America - Blasphemy!
- Sound Off: Iron Man - What Did You Think?
- Must Watch: Second Full Trailer for The Dark Knight!
- Pirates' Gore Verbinski to Direct BioShock Movie! (May 9, 2008)
- Frank Miller Bringing Buck Rogers Back? (May 9, 2008)
- Warner Independent Pictures and Picturehouse Shut Down! (May 8, 2008)
- John Waters is Back - Directing Fruitcake with Johnny Knoxville! (May 8, 2008)
| Speed Racer | 8/10 |
| Iron Man | 10/10 |
| Iron Man | 9/10 |
| Baby Mama | 7.5/10 |
You can also find our reviews listed on Rotten Tomatoes and the MRQE. All films are typically screened in advance by FirstShowing.net staff.
RSS Feed for Latest Reviews | Subscribe via E-mail
All older reviews can be found in the: 2006 Reviews Archive »

| May 2008 | |||
|---|---|---|---|
| Speed Racer Alex Billington | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | |
| Iron Man Kevin Powers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | |
| April 2008 | |||
|---|---|---|---|
| Iron Man Alex Billington | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | |
| Baby Mama Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7.5/10 | |
| Zombie Strippers Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | |
| The Forbidden Kingdom Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5.5/10 | |
| Smart People Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9.5/10 | |
| Smart People Alex Billington | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | |
| Street Kings Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7.5/10 | |
| The Ruins Kevin Powers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | |
| Leatherheads Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | |
| March 2008 | |||
|---|---|---|---|
| 21 Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | |
| Shutter Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | |
| Run Fatboy Run Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | |
| 21 Alex Billington | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7.5/10 | |
| Under the Same Moon Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9.5/10 | |
| Doomsday Kevin Powers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | |
| Horton Hears a Who Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | |
| The Bank Job Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | |
| Semi-Pro Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | |
| February 2008 | |||
|---|---|---|---|
| Charlie Bartlett Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7.5/10 | |
| Vantage Point Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | |
| Be Kind Rewind Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7.5/10 | |
| Jumper Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | |
| The Spiderwick Chronicles Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | |
| Jumper Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | |
| In Bruges Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | |
| Cloverfield Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | |
| Fool's Gold Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | |
| In Bruges Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | |
| January 2008 | |||
|---|---|---|---|
| Rambo Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | |
| Cloverfield Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9.5/10 | |
| Mad Money Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | |
| Cloverfield Alex Billington | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | |
| The Bucket List Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7.5/10 | |
| There Will Be Blood Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/10 | |
| The Bucket List Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6.5/10 | |
| U2 3D Alex Billington | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9.5/10 | |
| There Will Be Blood Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | |
| December 2007 | |||
|---|---|---|---|
| Cassandra's Dream Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | |
| P.S. I Love You Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6.5/10 | |
| Charlie Wilson's War Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | |
| The Kite Runner Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | |
| National Treasure: Book of Secrets Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6.5/10 | |
| Charlie Wilson's War Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | |
| Margot at the Wedding Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/10 | |
| Sweeney Todd: The Demon Barber of Fleet Street Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | |
| I Am Legend Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | |
| I Am Legend Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8.5/10 | |
| The Golden Compass Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | |
| Juno Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | |
| November 2007 | |||
|---|---|---|---|
| Enchanted Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | |
| Enchanted Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | |
| Hitman Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6.5/10 | |
| Beowulf Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9.5/10 | |
| The Mist Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8.5/10 | |
| Control Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5.5/10 | |
| Mr. Magorium's Wonder Emporium Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7.5/10 | |
| August Rush Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | |
| Lions for Lambs Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | |
| Fred Claus Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | |
| No Country for Old Men Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | |
| P2 Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/10 | |
| Fred Claus Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | |
| American Gangster Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6.5/10 | |
| American Gangster Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | |
| October 2007 | |||
|---|---|---|---|
| 30 Days of Night Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | |
| The Assassination of Jesse James by the Coward Robert Ford Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | |
| The Darjeeling Limited Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | |
| 30 Days of Night Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | |
| Gone Baby Gone Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | |
| Into the Wild Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8.5/10 | |
| We Own the Night Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | |
| Michael Clayton Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | |
| Gone Baby Gone Alex Billington | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9.5/10 | |
| Michael Clayton Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | |
| September 2007 | |||
|---|---|---|---|
| The Assassination of Jesse James by the Coward Robert Ford Alex Billington | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | |
| Ping Pong Playa Alex Billington | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9.5/10 | |
| Resident Evil: Extinction Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | |
| The Brave One Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9.5/10 | |
| Chrysalis Alex Billington | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7.5/10 | |
| The Kingdom Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | |
| Dragon Wars Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10 | |
| The Hunting Party Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8.5/10 | |
| George A. Romero's Diary of the Dead Alex Billington | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5.5/10 | |
| Into the Wild Alex Billington | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6.5/10 | |
| The Diving Bell and the Butterfly Alex Billington | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8.5/10 | |
| Across the Universe Alex Billington | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | |
| Young People Fucking Alex Billington | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | |
| Lust, Caution Alex Billington | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | |
| Shoot 'Em Up Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | |
| Death Sentence Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | |
| Rob Zombie's Halloween Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | |
| Death at a Funeral Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7.5/10 | |
| August 2007 | |||
|---|---|---|---|
| Resurrecting the Champ Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | |
| Death at a Funeral Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8.5/10 | |
| Stardust Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9.5/10 | |
| Rescue Dawn Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9.5/10 | |
| The Bourne Ultimatum Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9.5/10 | |
| Hot Rod Ken Evans | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | |
| Shoot 'Em Up Josh Green | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | |
| July 2007 | |||
|---|---|---|---|
| Sunshine Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | |
| No Reservations Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | |
| You Kill Me Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | |
| Ratatouille Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/10 | |
| Harry Potter and the Order of the Phoenix Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | |
| Live Free or Die Hard Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8.5/10 | |
| Transformers Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | |
| June 2007 | |||
|---|---|---|---|
| SiCKO Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/10 | |
| Ocean's Thirteen Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/10 | |
| 1408 Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7.5/10 | |
| Fantastic Four: Rise of the Silver Surfer Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | |
| Nancy Drew Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5.5/10 | |
| Eagle vs Shark Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/10 | |
| Pirates of the Caribbean: At World's End Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8.5/10 | |
| May 2007 | |||
|---|---|---|---|
| Shrek the Third Dave Minkus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/10 | |
| Waitress Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9.5/10 | |
| 28 Weeks Later Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | |
| Spider-Man 3 Jaq Greenspon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/10 | |



























